20998 W HAMILTON Street
Buckeye, AZ, 85396
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Borders a Common Area, Mountain View, Scenic, Community Pool, Pool, Golf, Pet-Friendly, 2 Car Garage
Found in Maricopa on 20998 W HAMILTON Street in Buckeye Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2008 and is currently available at $260,000.
For more information about MLS #2954025 or other homes for sale in the 85396 area of Buckeye, please contact Nextage Team Member by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Borders a Common Area, Mountain View, Scenic, Community Pool, Pool, Golf, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Loft, Family Room |
| Parking/Garage: | Electric Door Opener, Rear Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $340 |
| Tax Year: | 2007 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Call Realty, Inc. |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.



